MSI Optix G2412 Specifications :
| Specification | Value |
|---|---|
| Panel Size | 23.8 inches |
| Panel Type | IPS |
| Panel Resolution | 1920×1080 |
| Refresh Rate | 170Hz |
| Response Time | 1ms |
| Dynamic Refresh Rate Technology | AMD FreeSync Premium |
| Video ports | 1x HDMI™ (1.4) / 1x DisplayPort™ 1.2 |
| Audio ports | None |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 99% / 86.52% / 81.64% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | Internal Adaptor |
| Power Input | 19V / 2.1A |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Control | OSD (On Screen Display) |
| ACTIVATED RANGE | 0.1ms ~ 1ms |
| Color Bit | 8 bit + FRC |
| Dimension (W x D x H) | 547.5 x 211.5 x 458.5mm |
| Carton Dimension (W X H X D) | 638 x 268 x 535mm |
| Console Mode | Yes |
| Frameless Design | Yes |
| VESA Mounting | 100x100mm |
| Weight (NW / GW) | 3.34kg / 4.15kg |




