MSI Optix G2422 Specifications :
| Specification | Value |
|---|---|
| Panel Size | 23.8″ (60cm) |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 |
| Contrast Ratio | 1100:1 |
| DCR | 100000000:1 |
| Signal Frequency | 30100 KHz(H) / 48170 Hz(V) |
| Refresh Rate | 170Hz |
| Response Time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | FreeSync Premium |
| Video Ports | 2x HDMI™, 1x DP |
| Audio Ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 86.52% / 81.64% / 102.58% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Control | 5-way OSD navigation joystick |
| Activated Range | 48 to 170Hz |
| Color Bit | 8 Bits |
| Power Consumption | On-mode: 18 (KWh/1000h), Off-mode: 0.3 (KWh/1000h) |
| Dimension (W x D x H) | 540.2 x 229.4 x 411.6 mm |
| Console Mode | Support FHD@120Hz |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 3.5kg / 5.1kg |
| Weight without Stand | 2.5kg |




