Product Specifications | |
---|---|
Panel Size | 21.45″ |
Panel Resolution | 1920 x 1080 (Full HD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | VA |
Brightness (NITS) | 250 cd/m² |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
sRGB | 99% (CIE 1976) |
Active Display Area (mm) | 478.656(H) x 260.28(V) |
Pixel Pitch (H x V) | 0.2493(H) x 0.241(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x HDMI (1.4b), 1x D-Sub (VGA) |
Audio Ports | 1x Headphone-out |
Kensington Lock | Yes |
Speaker | 2x 2W |
VESA Mounting | 75 x 75 mm |
Power Type | External Adaptor 30W |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W x H x D) | 494.7 x 385.5 x 182.1 mm (19.48 x 15.18 x 7.17 inch) |
Carton Dimension (W x H x D) | 558 x 367 x 116 mm (21.97 x 14.45 x 4.57 inch) |
Weight (NW / GW) | 2.40 kg (5.29 lbs) / 3.46 kg (7.63 lbs) |
Certificates | CB/CE, Energy Star |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. HDMI: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive-Sync Support |
Monitor Size | 22" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 100Hz |
Monitor Type | Home / Office |