Product Specifications | |
---|---|
Panel Size | 23.8″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 75Hz |
Response Time | 5ms (GTG) |
Panel Type | IPS |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
sRGB | 100% (CIE 1976) |
Active Display Area (mm) | 527.04(H) x 296.46(V) |
Pixel Pitch (H x V) | 0.2745(H) x 0.2745(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x HDMI™ (1.4), 1x DP (1.2a) |
Audio Ports | 1x Headphone-out |
Kensington Lock | Yes |
Speaker | 2x 2W |
VESA Mounting | 75 x 75 mm |
Power Type | External Adaptor (12V 2.5A) |
Power Input | 100~240V, 50~60Hz |
Dynamic Refresh Rate Technology | FreeSync |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W x H x D) | 541.93 x 421.79 x 182.16 mm (21.34 x 16.61 x 7.17 inch) |
Weight (NW / GW) | 2.95 kg (6.5 lbs) / 4.15 kg (9.15 lbs) |
Certificates | CB/CE, Energy Star |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. | |
Note | HDMI™: 1920 x 1080 (Up to 75Hz), DP: 1920 x 1080 (Up to 75Hz) |
Monitor Size | 24" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 75Hz |
Monitor Type | Home / Office |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.