Product Specifications | |
---|---|
Panel Size | 23.8″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | VA |
Brightness (Nits) | 300 cd/m² |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 4000:1 |
sRGB | 95.9% (CIE 1976) |
Active Display Area (mm) | 527(H) x 296(V) |
Pixel Pitch (H X V) | 0.275(H) x 0.275(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x HDMI™ (1.4b), 1x D-Sub (VGA) |
Audio Ports | 1x Headphone-out |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Power Type | External Adaptor (12V 2.5A) |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W X H X D) | 539.8 x 414.1 x 198.3 mm (21.25 x 16.30 x 7.81 inch) |
Carton Dimension (W X H X D) | 600 x 400 x 125 mm (23.62 x 15.75 x 4.92 inch) |
Weight (NW / GW) | 2.68 kg (5.91 lbs) / 4.73 kg (10.43 lbs) |
Certificates | CB/CE |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note: * All trademarks and the registered trademarks are the property of their respective owners. HDMI™: 1920 x 1080 (Up to 100Hz), D-Sub(VGA): 1920 x 1080 (Up to 60Hz). Adaptive Sync Support. |
Monitor Size | 24" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 100Hz |
Monitor Type | Home / Office |