Product Specifications | |
---|---|
Panel Size | 27″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | IPS |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
sRGB | 106% (CIE 1976) |
Active Display Area (mm) | 597.888(H) x 336.312(V) |
Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits (6 bits + FRC) |
Video Ports | 1x DisplayPort (1.2a), 1x HDMI™ (1.4b), 1x D-Sub (VGA) |
Audio Ports | 1x Line-in |
Kensington Lock | Yes |
Speaker | 2x 3W |
VESA Mounting | 75 x 75 mm |
Power Type | External Adaptor (12V 2.5A) |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W x H x D) | 613.50 x 462.60 x 182 mm (24.15 x 18.21 x 7.17 inch) |
Carton Dimension (W x H x D) | 687 x 458 x 119 mm (27.05 x 18.03 x 4.69 inch) |
Weight (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) |
Certificates | CB/CE, Energy Star |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. | |
HDMI™: 1920 x 1080 (Up to 100Hz) DisplayPort: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive-Sync Support |
Monitor Size | 27" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 100Hz |
Monitor Type | Home / Office |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.