Product Specifications | |
---|---|
PANEL SIZE | 27″ |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 75Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | VA |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 4000:1 |
sRGB | 92% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) |
PIXEL PITCH (H X V) | 0.2331(H) x 0.2331(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits |
VIDEO PORTS | 2x HDMI™ (1.4b), 1x DisplayPort (1.2a) |
AUDIO PORTS | 1x Headphone-out |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 2W |
VESA MOUNTING | 75 x 75 mm |
POWER TYPE | External Adaptor (12V 3A) |
POWER INPUT | 100~240V, 50~60Hz |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 613.50 x 461.60 x 182.00 mm (24.15 x 18.17 x 7.17 inch) |
CARTON DIMENSION (W X H X D) | 687 x 458 x 119 mm (27.05 x 18.03 x 4.69 inch) |
WEIGHT (NW / GW) | 3.95 kg (8.71 lbs) / 5.35 kg (11.79 lbs) |
CERTIFICATES | CB/CE, Energy Star |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note: * All trademarks and the registered trademarks are the property of their respective owners. HDMI™: 2560 x 1440 (Up to 75Hz) DisplayPort: 2560 x 1440 (Up to 75Hz) Adaptive-Sync support |
Monitor Size | 27" |
---|---|
Brand | Msi |
Monitor Resolution | 2K |
Monitor Refresh Rate | 75Hz |
Monitor Type | Home / Office |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.