Product Specifications | |
---|---|
Panel Size | 27″ |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 75Hz |
Response Time | 5ms (GTG) |
Panel Type | IPS |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
sRGB | 100% (CIE 1976) |
Active Display Area (mm) | 597.888(H) x 336.312(V) |
Pixel Pitch (H x V) | 0.3114(H) × 0.3114(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x DisplayPort (1.2a), 1x HDMI™ (1.4), 1x Headphone-out |
Audio Ports | Yes |
Kensington Lock | Yes |
Speaker | 2x 2W |
VESA Mounting | 75 x 75 mm |
Power Type | External Adaptor (12V 2.5A) |
Power Input | 100~240V, 50~60Hz |
Dynamic Refresh Rate Technology | FreeSync |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W x H x D) | 613.50 x 181.10 x 462.60 mm (24.15 x 7.13 x 18.21 inch) |
Weight (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) |
Certificates | CB/CE, Energy Star |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. | |
HDMI™: 1920 x 1080 (Up to 75Hz) DisplayPort: 1920 x 1080 (Up to 75Hz) |
Monitor Size | 27" |
---|---|
Brand | Msi |
Monitor Resolution | Full HD |
Monitor Refresh Rate | 75Hz |
Monitor Type | Home / Office |