Msi Ventus 2X RTX 3050 Specifications :
| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 3050 VENTUS 2X 8G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4.0 x8 |
| Core Clocks | Boost: 1807 MHz |
| CUDA® Cores | 2560 Units |
| Memory Speed | 14 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Y |
| Power Consumption | 130W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (MM) | 235 x 124 x 42 mm |
| Weight (Card / Package) | 661 g / 1070 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680 x 4320 |




