Key Specs | |
---|---|
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
Enclosure Type | Mid-Tower |
Case Material | SGCC Steel, Ultra-Clear Tempered Glass, Dark Tinted Tempered Glass (Black SKU only) |
Height (with feet) | 435 mm / 17.13 in |
Width | 287 mm / 11.3 in |
Depth | 415 mm / 16.34 in |
Weight | 9.4 kg |
CPU Cooler Height | 163 mm / 6.42 in |
GPU Length | 365 mm / 14.37 in |
PSU Length | 200 mm / 7.87 in |
Cable Management | 91 mm / 3.58 in |
Top Radiator Support | 30 mm / 1.18 in |
Front I/O Ports | |
USB 3.2 Gen 1 Type-A | 2 |
USB 3.2 Gen 2 Type-C | 1 |
Headset Audio Jack | 1 |
Expansion Slots | |
Standard | 7 |
Vertical | 0 |
Drive Bays | |
2.5″ | 2 |
3.5″ | 1 |
Fan Support | |
Front-Right | 3 x 120 mm (3x F120Q Case Version included) |
Top | 3 x 120 mm / 2 x 140 mm |
Bottom | 2 x 140 mm |
Rear | 1 x 120 mm |
Filters | High-Performance Mesh |
Radiator Support | |
Top | Up to 360 mm |
Rear | Up to 120 mm |
Fan Specs | |
Model | F120Q Airflow Fan (Case Version) |
Speed | 1200 ± 240 RPM |
Airflow | 62.18 CFM |
Static Pressure | 1.05 mm – H₂O |
Noise Level | 25.1 dBA |
Fan Connector | 3-pin |
General | |
Warranty | 2 Years |
Model Number | CC-H61FW-01 (White) / CC-H61FB-01 (Black) |
UPC | 810074844130 (White) / 810074844147 (Black) |
EAN | 5056547204048 (White) / 5056547204055 (Black) |
Brand | NZXT |
---|---|
Cabinet Form Factor | Mid Tower |