Asus Vivobook 15 X1500EA-EJ522WS Laptop Specifications :
| Specification | Details |
|---|---|
| Color | Indie Black |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (up to 4.2 GHz) |
| Graphics | Intel Iris Xe Graphics |
| Display | 15.6-inch, FHD (1920 x 1080), 16:9 aspect ratio |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0×4, 1x STD 2.5” SATA HDD |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Keyboard & Touchpad | Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
| Camera | VGA camera |
| Audio | Built-in speaker, Built-in microphone with Cortana support |
| Network and Communication | Wi-Fi 5 (802.11ac) (Dual band) 1*1, Bluetooth® 5.1 |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.80 kg (3.97 lbs) |
| Dimensions (W x D x H) | 36.00 x 23.50 x 1.99 ~ 1.99 cm (14.17″ x 9.25″ x 0.78″ ~ 0.78″) |
| Built-in Apps | MyASUS |
| MyASUS Features | AppDeals, System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS |
| Microsoft Office | Office Home and Student 2021 included |
| Ecolabels & Compliances | Energy Star |
| Security | Trusted Platform Module (Firmware TPM), Security Lock |
For detailed specifications and support, visit www.asus.com
Explore our wide range of Laptops for more options suited to your needs.








