ASUS Vivobook 15X OLED K3504VA-LK552WS Laptop Specifications :
Component | Specification |
---|---|
Product Name | ASUS Vivobook 15X OLED K3504VA-LK552WS |
Processor | 13th Gen, Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz Turbo Boost, 12 cores, 16 Threads) |
Color | Cool Silver |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Microsoft Office Version | Microsoft Office Home & Student 2021 |
Display | 15.6-inch FHD (1920 x 1080) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 550nits HDR Peak Brightness |
Graphics Card | Intel Iris Xe Graphics |
Integrated GPU | Intel Iris Xe Graphics |
Memory | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot |
Storage | 1TB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 4.0×4 slot |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Weight (kg) | 1.60 |
Panel | FHD (1920 x 1080) OLED |
Length | 35.97 cms |
Height | 1.79 ~ 1.79 cms |
Depth | 23.25 cms |
Touch Screen | Non-touch screen |
Fingerprint Sensor | FingerPrint |
Bluetooth | Bluetooth 5 |
HDMI Port(s) | 1x HDMI 1.4 |
Web Camera | 720p HD camera With privacy shutter |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1 Year International Warranty |
Software Included | MyASUS || ScreenXpert || GlideX |
Keyboard | Backlit Chiclet Keyboard with Num-key |
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone |
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x Headphone/Headset || 1x DC-in |
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee LiveSafe 1 year |
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Additional Features | Chassis Build Material: Top panel metal || Color gamut: 100% DCI-P3 color gamut || Gamut mapping: Yes || Contrast ratio: 1,000,000:1 || VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 || Color depth: 1.07 billion colors || PANTONE Validated: Yes || Low blue light: 70% less harmful blue light || Voice control: with Cortana voice-recognition support || MyASUS feature: System diagnosis || Battery health charging || Fan Profile || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || ASUS OLED Care || AI Noise Canceling || Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. || Military Grade: US MIL-STD 810H military-grade standard || Expansion Slots: 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
For detailed specifications and support, visit www.asus.com
Explore our wide range of Laptops for more options suited to your needs.