Asus Vivobook Pro 15 OLED M3500QC-L1501WS Specifications :
| Specification | Details |
|---|---|
| Product Name | ASUS Vivobook Pro 15 OLED M3500QC-L1501WS |
| Processor | 5th Gen, AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz Max Boost) |
| Color | Quiet Blue |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Microsoft Office Version | Office Home and Student 2021 included |
| Display | 15.6-inch FHD (1920 x 1080) OLED display having 16:09 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 600 nits HDR Peak Brightness |
| Graphics Card | NVIDIA GeForce RTX 3050 Laptop GPU having 4GB GDDR6 VRAM |
| Integrated GPU | AMD Radeon Graphics |
| Discrete GPU | NVIDIA GeForce RTX 3050 Laptop GPU having 4GB GDDR6 VRAM |
| Memory | 16GB DDR4 on board RAM |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.65 |
| Panel | FHD (1920 x 1080) OLED |
| Color | Quiet Blue |
| Length | 35.98 cms |
| Height | 1.89 ~ 1.99 cms |
| Depth | 23.53 cms |
| Touch Screen | Non-touch screen |
| Fingerprint Sensor | FingerPrint |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | 720p HD camera With privacy shutter |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year International Warranty |
| Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 2.0 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in || Micro SD card reader |
| Security | Fingerprint sensor integrated with Power Key || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) |
| Power | ø4.5, 120W AC Adapter, Output: 19V DC, 6.3A, 120W, Input: 100~240V AC 50/60Hz universal |
| Additional Features | N/A |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone Validated | Yes |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | Yes |
| Voice control | with Cortana support |
| Adobe Creative Cloud Membership | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | N/A |
| Disclaimer / Note | *Supports dual-channel memory. |
For detailed specifications and support, visit www.asus.com
Explore our wide range of Laptops for more options suited to your needs.




