| WD Black SN770 NVMe M.2 SSD Specifications | |
|---|---|
| Capacity | 250GB, 500GB, 1TB, 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Sequential Read Speed | Up to 5,150 MB/s |
| Sequential Write Speed | Up to 4,900 MB/s |
| Random Read IOPS | Up to 740,000 IOPS |
| Random Write IOPS | Up to 800,000 IOPS |
| Endurance (TBW) | 600 TBW |
| Operating Temperature | 0°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Warranty | 5 years |
| Dimensions | 80 x 22 x 2.38 mm |
| Weight | 5.5 g |
Western Digital WD Black SN770 500GB PCIe Gen4 NVMe M.2 SSD
Out of stock
SKU: WDS500G3X0E
All India Shipping
Secure Payments
Brand Warranty
| Brand | WD |
|---|---|
| Storage Type | M.2 SSD |
| Storage Capacity | 500GB |




