| Specification | Value |
|---|---|
| Capacity | 500GB / 1000GB / 2000GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (with heatsink) |
| Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heatsink) |
| Weight | 10.3g / 0.36oz (with heatsink) |
| Weight | 6.3g / 0.22oz (without heatsink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max*) | Up to 3,500MB/s (PC/Laptop)* |
| Sequential Write (Max*) | Up to 2,800MB/s* |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C-85°C |
| Shock Resistance | 1,500G/0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW)(Max Capacity*) | 1200TB** |
| Warranty | 3-year limited warranty*** |
Adata XPG Gammix S50 Core 2TB PCIe Gen 4 NVMe M.2 SSD
Out of stock
₹10,229.00
SKU: SGAMMIXS50C-2000G-CS
Out of stock
All India Shipping
Secure Payments
Brand Warranty
| Brand | XPG |
|---|---|
| Storage Type | M.2 SSD |
| Storage Capacity | 2TB |




