Specification | Value |
---|---|
Capacity | 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heatsink) |
Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heatsink) |
Weight | 11g / 0.39oz (with heatsink) |
Weight | 7g / 0.24oz (without heatsink) |
Interface | PCIe Gen4 x4 |
Sequential Read (Max*) | Up to 5,000MB/s (PC/Laptop)* |
Sequential Read (Max*) | Up to 4,600MB/s (PS5) |
Sequential Write (Max*) | Up to 4,200MB/s* |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C-85°C |
Shock Resistance | 1,500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 450TB** |
Warranty | 5-year limited warranty*** |
Brand | XPG |
---|---|
Storage Type | M.2 SSD |
Storage Capacity | 1TB |
Related Products
₹96,999.00Original price was: ₹96,999.00.₹60,199.00Current price is: ₹60,199.00.₹58,999.00Original price was: ₹58,999.00.₹28,899.00Current price is: ₹28,899.00.₹55,999.00Original price was: ₹55,999.00.₹28,449.00Current price is: ₹28,449.00.₹56,999.00Original price was: ₹56,999.00.₹29,149.00Current price is: ₹29,149.00.