Zotac GTX 1650 AMP CORE Specifications :
| Specification | Details |
|---|---|
| GPU | GeForce® GTX 1650 |
| CUDA Cores | 896 |
| Video Memory | 4GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1650 MHz |
| Memory Clock | 12 Gbps |
| PCI Express | 3.0 |
| Display Outputs | DisplayPort 1.4, HDMI 2.0b, Dual Link DVI-D |
| HDCP Support | Yes |
| Multi-Display Capability | Triple Display |
| Recommended Power Supply | 350W |
| Power Consumption | 75W |
| Power Input | 6-pin |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.6 |
| Cooling | Dual Fan |
| Slot Size | Dual Slot |
| SLI | N/A |
| Supported OS | Windows 10 / 7 64-bit |
| Card Length | 162.4mm x 115.2mm x 35.3mm / 6.39in x 4.54in x 1.39in |
| Accessories | User Manual |




