Zotac RTX 4070 Ti Amp Extreme Airo Specifications :
| GPU | GeForce RTX 4070 Ti |
| CUDA cores | 7680 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2700 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a, 1 x HDMI (Supports 4K 120Hz HDR, 8K 60Hz HDR, and VRR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 285W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 355.5mm x 149.6mm x 72.1mm / 14″ x 5.9″ x 2.8″ |
| Accessories | GPU Support Stand, 3x 8-pin-to-12VHPWR cable, Manual |




