Benq Mobiuz Ex2710Q 165Hz 27 Inch Qhd Gaming Monitor (EX2710Q)
27″ 1440p 2560×1440 2K 16:9 HDR IPS 2K Gaming Monitor
HDRi and true sound audio by treVolo deliver immersion
1ms MPRT and AMD FreeSync™ Premium for smooth gameplay
| Screen Size | 27 Inch |
| Resolution (Max) | 2560×1440 |
| Panel Type | IPS |
| Backlight Technology | LED |
| Brightness (peak)(HDR) | 400 nits |
| Brightness (typ.) | 250 nits |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 Billion Colors |
| Color Gamut | 95% P3 |
| Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Display Screen Coating | Anti-Glare |
| Display Area (mm) | 596.7 x 335.7 mm |
| PPI | 109 |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| HDR | HDR10, VESA Display HDR 400 |
| K Locker | Yes |
| OSD Language | 18 Languages (Arabic;Chinese (simplified);Chinese (traditional);Czech;Deutsch;English;French;Hungarian;Italian;Japanese;Korean;Netherlands;Polish;Portuguese;Romanian;Russian;Spanish;Swedish) |
| HDCP | 2.2 |
| VESA Wall Mount | 100 x 100 mm |
| AMA | Yes |
| Gamma | 1.8 – 2.6 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| HDRi | Yes |
| Freesync Premium | Yes |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| Black eQualizer | Yes |
| Video Format Support | Yes |
| HDMI | HDMI (v2.0)x2 |
| Display Port | DisplayPort (v1.4)x1 |
| USB 3.0 (Downstream) | 2 |
| USB Type B (Upstream) | 1 |
| Other Accessories | IO cover/QSG |
| Voltage Rating | 100 – 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 29W |
| Power Consumption (max) | 70W |
| Power Consumption (sleep mode) | <0.5W |
| Tilt (down/up) | -5˚/- 15˚ |
| Net Weight (kg) | 7.4 Kg |
| Net Weight (w/o Base) (kg) | 5.2 Kg |
| Dimensions (HxWxD mm) | Highest: 539.6×614.1×216.7 mm, Lowest: 439.6×614.1×216.7 mm |
| Dimensions (HxWxD mm) (w/o Base) | 366.3×614.1×64.1 mm |
| VESA Wall Mount | 100 x 100 mm |
| Gross Weight (kg) | 10.3 Kg |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment (mm) | 100mm |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice. |








Reviews
There are no reviews yet.