Display | |
Screen Size | 27 Inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max) | 2560×1440 |
Brightness (typ.) | 300 nits |
HDR | HDR10 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:01:00 |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
Color Mode | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Nano Matte Panel |
Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
Gamma | 1.6 – 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
AC Switch | Yes |
Power Supply | Built In |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 160 W |
Power Consumption (sleep mode) | 0.3 W |
Power Delivery(USB C / Thunderbolt 3) | 90 W |
Dimension & Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 30˚/30˚ |
Pivot | 90˚ |
Height Adjustment Stand | 140mm |
Dimensions (WxDxH) (mm) | 451.8-591.8 x 613.9 x 274 |
Dimensions (WxDxH) (inches) | 17.8-23.3 x 24.2 x 10.8 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 386.3×626.1×270.6 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 15.2×24.6×10.65 |
Dimensions(HxWxD) (with shading hood) (mm) | 626.1 x 463.2-603.2 x 364.8 |
Dimensions(HxWxD) (with shading hood) (inch) | 18.2-23.7×24.7×14.4 |
Net Weight (kg) | 8.3 |
Net Weight (lb) | 18.3 |
Net Weight (w/o Base) (kg) | 4.92 |
Net Weight (w/o Base) (lb) | 10.8 |
Net Weight (with shading hood) (kg) | 9.4 |
VESA Wall Mount | 100×100 mm |
Net Weight (with shading hood) (lb) | 20.7 |
Accessories | |
Other Accessories | QSG, Warranty Card, Calibration Report, IO Cover, Shading Hood ( Landscape ), Hotkey Puck G3 |
Connectivity | |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
All-in-One Connection | USB-C |
Certification | |
TUV Certificate | Anti-Reflection |
calman verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16 Bits |
Delta E(avg) | ≤1.5 |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hardware Calibration | Yes |
Uniformity Technology | Yes |
Hotkey Puck G3 | Yes |
Software | |
Palette Master Ultimate | Yes |
Paper Color Sync | Yes |
LightSpace Ready | Yes |
Calman Ready | Yes |
Display Quickit | Yes |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.