Specification | Details |
---|---|
Panel Size (diagonal) | 27″ VA 1500R |
Display Viewing Area (HxV) | 596.74 x 335.66 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface (non-glare/ glare) | Non-glare |
Color Saturation | 88% DCI-P3 / 132% sRGB |
True Resolution | 2560 x 1440 (QHD) |
Pixel Pitch | 0.2331 x 0.2331 |
Brightness | 250 cd/m² (TYP) |
Contrast Ratio | 4000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz |
HDR | HDR Ready |
Flicker-free | Yes |
Connectivity | HDMI 2.0 x2, DisplayPort 1.2 x1 (capable for HDR) |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB Port(s) | USB 3.0 x2 |
Power Type | Built-in |
AC Input Max | 77W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V – 240V |
Tilt (angle) | -5°~+20° |
Swivel (angle) | N/A |
Pivot (angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting (mm) | 100 x 100mm |
Kensington Lock | Yes |
Phys. Dimension with Stand (WxHxD) | 610.3 x 531 x 203 mm |
Phys. Dimension w/o Stand (WxHxD) | 610.3 x 367.4 x 84.5 mm |
Box Dimension (WxHxD) | 700 x 481 x 248 mm |
Net Weight (Esti.) | 6.33 kg |
Gross Weight (Esti.) | 8.75 kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Monitor Size | 27" |
---|---|
Brand | Gigabyte |
Monitor Resolution | 2K |
Monitor Refresh Rate | 165Hz |
Monitor Type | Gaming |
Related Products
₹11,599.00Original price was: ₹11,599.00.₹6,239.00Current price is: ₹6,239.00.₹27,999.00Original price was: ₹27,999.00.₹13,629.00Current price is: ₹13,629.00.₹7,499.00Original price was: ₹7,499.00.₹4,029.00Current price is: ₹4,029.00.₹27,999.00Original price was: ₹27,999.00.₹13,629.00Current price is: ₹13,629.00.