Specification | Details |
---|---|
Total Cores | 14 |
Performance Cores | 6 |
Efficient Cores | 8 |
Total Threads | 14 |
Max Turbo Frequency | 5.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Base Frequency | 4.2 GHz |
Efficient-core Base Frequency | 3.6 GHz |
Intel® Smart Cache | 24 MB |
Total L2 Cache | 26 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 159 W |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
AI Software Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
CPU Lithography | TSMC N3B |
“AsRock Radeon RX 9070 XT Steel Legend 16GB Graphics Card” has been added to your cart. View cart
“Asus Prime GeForce RTX 5070 Ti 16GB GDDR7 OC Edition Graphics Card” has been added to your cart. View cart
Intel Core Ultra 5 245KF Processor 14 Cores Up to 5.2 GHz 24MB Cache LGA1851 Socket
Out of stock
SKU: BX80768245KF
All India Shipping
Secure Payments
Brand Warranty
Brand | Intel |
---|---|
Processor Series | Core Ultra 5 |
Socket | LGA1851 |
Memory Supported | DDR5 |