NVIDIA® GeForce RTX™ 4070 SUPER Specifications | |
---|---|
Memory | 12GB GDDR6X |
Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 SUPER |
Interface | PCI Express® Gen 4 |
Core Clock Speed (MHz) | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz |
Memory Interface | 192-bit |
Memory Clock Speed (MHz) | 21 Gbps |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
HDCP Support | Yes |
DirectX Version Support | 12 Ultimate |
Card Dimension (mm) | 319 x 122 x 45 mm |
Card Weight (g) | 928 g / 1447 g |
Power consumption (W) | 220 W |
Recommended PSU (W) | 650 W |
Digital Maximum Resolution | 7680 x 4320 |
Power Connectors | 16-pin x 1 |
Mic-in/Headphone-out | 1/1 |
“DeepCool CC560 WO V2 Cabinet” has been added to your cart. View cart
“Msi MAG PANO 100R PZ Cabinet” has been added to your cart. View cart
Msi GeForce RTX 4070 SUPER 12G GAMING DUKE 3X Graphics Card
Out of stock
₹60,499.00
SKU: GeForce RTX 4070 SUPER 12G GAMING DUKE 3X
Out of stock
All India Shipping
Secure Payments
Brand Warranty
Brand | Msi |
---|---|
Nvidia GPU | Geforce RTX 4070 Super |
GPU Memory | 12GB |